SXG Discovers 186 Metres @ 8.8 g/t gold (Uncut) Traversing 8 High-Grade Veins in Down Dip Extension at Sunday Creek
<p><i><strong>Including 0.5 metres @ 2,541.9 g/t gold</strong></i></p>
Online, December 9, 2024 (Newswire.com) - Mawson Gold Limited ("Mawson" or the "Company") (TSXV:MAW)(Frankfurt:MXR)(OTC PINK:MWSNF) announces Southern Cross Gold Ltd. ("Southern Cross Gold" or "SXG") has released results from five drill holes from the Apollo prospect, with yet another significant discovery of 186 m @ 8.8 g/t Au * ("gold") (uncut) including 0.5 m @ 2,541.9 g/t Au at its 100%-owned Sunday Creek Gold-Antimony Project in Victoria. At Apollo, as for the adjacent Rising Sun mineralization, grades are increasing at depth.
High Level Take Away:
Sunday Creek Latest Results Setting New Records and Validating Growth Potential
The latest drill results continue to reinforce Sunday Creek as one of the best gold-antimony discoveries in the world, with a globally leading drill hit rate (fifty greater than 100 g/t AuEq x m from152 holes for 67,623 m drilled). Discovery hole number SDDSC145 delivered exceptional gold grades, including:
2,541.9 g/t Au over 0.5 metres , representing the third-highest composite intercept in the project's history
4,880.0 g/t Au over 0.3 metres within this interval, being the highest-grade assay at Apollo and second highest across the entire project
A broader mineralized zone of 8.8 g/t Au over 186 metres* (uncut), traversing 8 distinct high-grade vein sets
These intersections rank among the most impressive gold intercepts reported globally in recent years and are typical of the geology in the region, where spectacular high-grade gold is found at depth.
The systematic approach of testing the extensions of the deposit to depth has identified eight distinct mineralized vein-sets within SDDSC145. These vein-sets are like a "Golden Ladder" structure where the main host (100 m to 200 m wide) extends between the side rails deep into the earth, with multiple cross-cutting vein sets that host the gold forming rungs. These rungs are characterized by high-grade intercepts ranging from 20 g/t to over 7,330 g/t Au mineralization with at least 67 defined to date.
Approximately 20% of Sunday Creek's in-situ recoverable value is from antimony. Sunday Creek is on track to become one of the most significant antimony projects in the Western world. China last week ratcheted up further supply pressure, imposing an outright ban on exports of antimony to the United States. This positions the project as one of the few significant future antimony sources in the Western worl d at a time when defence supply chains face mounting pressure sourcing antimony and other critical metals.
Further drill results from the fourteen holes being processed at the laboratory will be soon released. SXG has one of the larger exploration drill programs globally with five rigs (moving to six shortly) drilling with 60,000 m planned by Q3 2025.
The combination of a globally significant discovery with exceptional gold grades and strategic antimony content, in a tier-one jurisdiction an hour by road from Melbourne, suggests that the next 12 months of SXG's systematic exploration and pre-developments plans will prove transformative.
For Those Who Like the Details:
SDDSC145 , drilled 186.0 m @ 9.6 g/t AuEq (8.8 g/t Au, 0.4% Sb ) * (uncut) which included nine intercepts of >50 g/t Au (up to 4,880.0 g/t Au over 0.3 m from 876.7 m) and eight intercepts of >5% Sb (up to 32.2% Sb) . Eight mineralized high-grade vein-sets were intersected with five being new discoveries outside the January 2024 exploration target area. Selected highlights including:
11.6 m @ 5.8 g/t AuEq (3.5 g/t Au, 1.3% Sb) from 708.6 m
8.0 m @ 11.9 g/t AuEq (10.6 g/t Au, 0.7% Sb) from 722.5 m, including:
0.5 m @ 133.2 g/t AuEq (131.2 g/t Au, 1.1% Sb) from 724.4 m
1.5 m @ 29.4 g/t AuEq (18.9 g/t Au, 5.6% Sb) from 753.2 m
0.9 m @ 45.9 g/t AuEq (44.1 g/t Au, 0.9% Sb) from 797.2 m
0.5 m @ 93.4 g/t AuEq (48.9 g/t Au, 23.6% Sb) from 828.8 m
2.3 m @ 19.2 g/t AuEq (19.2 g/t Au, 0.0% Sb) from 870.6 m
0.5 m @ 2,544.0 g/t AuEq (2,541.9 g/t Au, 1.1% Sb) from 876.4 m
4.8 m @ 21.8 g/t AuEq (14.7 g/t Au, 3.8% Sb) from 887.2 m, including
1.7 m @ 59.8 g/t AuEq (40.4 g/t Au, 10.3% Sb) from 890.3 m
SDDSC143, drilled 155 m up-dip of SDDSC145 intercepted nine vein mineralized vein sets and included five intercepts of >20 g/t Au (up to 86.6 g/t Au)and twelve intercepts of >5% Sb (up to 34.9%) . Selected highlights include:
2.8 m @ 17.5 g/t AuEq (9.9 g/t Au, 4.1% Sb) from 525.0 m, including:
1.6 m @ 29.7 g/t AuEq (16.1 g/t Au, 7.2% Sb) from 525.6 m
3.1 m @ 8.8 g/t AuEq (4.9 g/t Au, 2.1% Sb) from 630.4 m, including:
1.6 m @ 14.6 g/t AuEq (7.3 g/t Au, 3.9% Sb) from 631.9 m
Ongoing Exploration: Fourteen holes are currently being processed and analysed, with five holes in progress (Figure 1 and 2).
Mawson owns 96,590,910 shares of SXG (48.7%), valuing its stake at A$313.9 million (C$315.3 million) based on SXG's closing price on December 6, 2024 AEDT.
Michael Hudson, Mawson Interim CEO and Executive Chairman, states : "Sunday Creek again proves truly remarkable as demonstrated by these outstanding results. The intersection of 4,880 g/t Au over 0.3 metres in SDDSC145 marks not only the highest grade ever intersected at Apollo, but also stands as our second-highest grade across the entire project. Importantly, these high-grade results demonstrate excellent vertical continuity, with SDDSC145 extending our known high-grade mineralization 76 m down-dip.
"These latest drill results represent a significant advancement in understanding the deposit's scale and grade potential. Five vein sets were new discoveries outside the January 2024 exploration target area, including the 0.5 m @2,541.9 g/t Au intersection.
"The results align with the characteristic pattern of Victorian epizonal deposits, where grades typically improve at depth. We are now seeing Apollo mirror these same characteristics (as did the adjacent mineralized body at Rising Sun), as we explore deeper vertically below 600 m.
"Our systematic drilling approach continues to yield compelling high-grade and continuous drill results. The combination of exceptional gold grades and significant antimony content distinguishes Sunday Creek globally, particularly given antimony's critical metal status and limited production outside China, accentuated by the current export restrictions and bans from China.
"With fourteen holes currently being processed and five rigs actively drilling, our exploration program maintains strong momentum. These results further strengthen our conviction that Sunday Creek has the potential to emerge as a globally significant gold-antimony discovery right here in Victoria, just an hour by road from Melbourne."
Drill Hole Discussion
Results from drill holes SDDSC133, SDDSC136, SDDSC139, SDDSC143 and SDDSC145 (Figures 1 and 2) at the Apollo prospect at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria are described below (Figure 4).
Drill hole SDDSC145 continues the systematic stepdown drilling program at Apollo, delivering exceptional results including a 0.5 m intersection grading 2,554 g/t AuEq. The hole achieved the highest-grade gold intersection ever recorded at Apollo and the second highest across the entire Sunday Creek Project, while also representing the fourth highest composite intercept to date.
The hole was strategically drilled parallel to the mineralized corridor (but at a high angle to the mineralized vein sets), testing a prospective window of 310 m within the host position and averaged 186.0 m @ 9.6 g/t AuEq (8.8 g/t Au, 0.4% Sb ) * (uncut).
A key achievement was extending the high-grade core of the A138 vein set in SDDSC145 0.5 m @ 2,544.0 g/t AuEq (2,541.9 g/t Au, 1.1% Sb) from 876.4 m, by 76 m down-dip below previously drilled SDDSC0128 0.3 m @ 43.4 g/t AuEq (28.6 g/t Au, 7.9% Sb) from 704.7 m, confirming strong vertical continuity of the mineralization (Figure 2).
Significant mineralization was intersected throughout the hole from 708 m to 890 m depth, with the deepest sections (>870 m) yielding some of the most impressive grades. This pattern of increasing grade with depth aligns with typical characteristics of Victorian epizonal deposits.
The drill hole intersected eight distinct mineralized vein-sets:
Four represent down-dip extensions
Four are infill intersections
Nine intervals exceeded 50 g/t Au (with a high of 4,880.0 g/t Au)
Eight intervals contained over 5% antimony (Sb), with values up to 32.2% Sb
These multiple high-grade zones demonstrate the presence of a robust mineralising system that continues to improve with depth, supporting the ongoing systematic deeper drilling program at Apollo. At Apollo, as for the adjacent Rising Sun mineralization, grades are increasing at depth. Extended highlights include:
2.1 m @ 1.3 g/t AuEq (1.3 g/t Au, 0.0% Sb) from 548.8 m
11.6 m @ 5.8 g/t AuEq (3.5 g/t Au, 1.3% Sb) from 708.6 m, including:
1.6 m @ 9.8 g/t AuEq (6.5 g/t Au, 1.8% Sb) from 710.2 m
2.7 m @ 7.3 g/t AuEq (3.8 g/t Au, 1.9% Sb) from 713.0 m
1.8 m @ 11.7 g/t AuEq (6.4 g/t Au, 2.8% Sb) from 716.9 m
8.0 m @ 11.9 g/t AuEq (10.6 g/t Au, 0.7% Sb) from 722.5 m, including:
0.5 m @ 133.2 g/t AuEq (131.2 g/t Au, 1.1% Sb) from 724.4 m
2.2 m @ 6.5 g/t AuEq (4.2 g/t Au, 1.2% Sb) from 727.5 m
2.0 m @ 1.1 g/t AuEq (0.5 g/t Au, 0.3% Sb) from 733.4 m
1.5 m @ 29.4 g/t AuEq (18.9 g/t Au, 5.6% Sb) from 753.2 m, including:
0.7 m @ 62.9 g/t AuEq (39.8 g/t Au, 12.3% Sb) from 753.4 m
6.2 m @ 1.3 g/t AuEq (0.6 g/t Au, 0.4% Sb) from 758.8 m
5.4 m @ 2.0 g/t AuEq (1.2 g/t Au, 0.5% Sb) from 781.1 m, including:
1.2 m @ 5.5 g/t AuEq (2.3 g/t Au, 1.7% Sb) from 783.9 m
0.9 m @ 45.9 g/t AuEq (44.1 g/t Au, 0.9% Sb) from 797.2 m, including:
0.3 m @ 130.5 g/t AuEq (127.0 g/t Au, 1.9% Sb) from 797.2 m
1.4 m @ 5.2 g/t AuEq (4.2 g/t Au, 0.5% Sb) from 801.7 m, including:
0.4 m @ 15.5 g/t AuEq (13.1 g/t Au, 1.3% Sb) from 801.7 m
4.1 m @ 1.4 g/t AuEq (0.5 g/t Au, 0.5% Sb) from 805.6 m
1.3 m @ 8.0 g/t AuEq (3.6 g/t Au, 2.4% Sb) from 822.5 m
0.5 m @ 93.4 g/t AuEq (48.9 g/t Au, 23.6% Sb) from 828.8 m
1.8 m @ 4.4 g/t AuEq (2.6 g/t Au, 0.9% Sb) from 837.3 m, including:
1.5 m @ 4.6 g/t AuEq (2.7 g/t Au, 1.0% Sb) from 837.3 m
2.3 m @ 19.2 g/t AuEq (19.2 g/t Au, 0.0% Sb) from 870.6 m, including:
0.5 m @ 85.3 g/t AuEq (85.2 g/t Au, 0.1% Sb) from 872.3 m
0.5 m @ 2,544.0 g/t AuEq (2,541.9 g/t Au, 1.1% Sb) from 876.4 m
4.8 m @ 21.8 g/t AuEq (14.7 g/t Au, 3.8% Sb) from 887.2 m, including:
1.7 m @ 59.8 g/t AuEq (40.4 g/t Au, 10.3% Sb) from 890.3 m
Drill hole SDDSC143 , positioned 155 m up-dip from SDDSC145, successfully tested a 224 m prospective corridor, delivering strong infill results across nine mineralized vein sets. The hole extended three high-grade vein sets by 20 m to 40 m while returning five intercepts greater than 20 g/t Au (with values up to 86.6 g/t Au) and twelve intercepts exceeding 5% Sb (reaching up to 34.9% Sb) . This infill hole has effectively enhanced the understanding of the mineralization between previously drilled sections. Extended highlights include:
1.5 m @ 8.0 g/t AuEq (3.9 g/t Au, 2.2% Sb) from 449.7 m
1.6 m @ 2.1 g/t AuEq (1.5 g/t Au, 0.4% Sb) from 459.9 m
1.9 m @ 1.6 g/t AuEq (0.5 g/t Au, 0.6% Sb) from 496.9 m
2.1 m @ 5.3 g/t AuEq (4.5 g/t Au, 0.4% Sb) from 508.1 m, including:
0.5 m @ 21.4 g/t AuEq (20.2 g/t Au, 0.7% Sb) from 509.8 m
2.8 m @ 17.5 g/t AuEq (9.9 g/t Au, 4.1% Sb) from 525.0 m, including:
1.6 m @ 29.7 g/t AuEq (16.1 g/t Au, 7.2% Sb) from 525.6 m
4.9 m @ 1.5 g/t AuEq (1.1 g/t Au, 0.2% Sb) from 537.7 m
1.3 m @ 5.1 g/t AuEq (3.7 g/t Au, 0.8% Sb) from 545.3 m
5.4 m @ 1.8 g/t AuEq (1.0 g/t Au, 0.4% Sb) from 553.3 m
3.7 m @ 1.0 g/t AuEq (0.8 g/t Au, 0.1% Sb) from 602.4 m
2.5 m @ 6.4 g/t AuEq (2.0 g/t Au, 2.3% Sb) from 611.9 m, including:
0.4 m @ 34.3 g/t AuEq (7.2 g/t Au, 14.4% Sb) from 612.4 m
3.1 m @ 8.8 g/t AuEq (4.9 g/t Au, 2.1% Sb) from 630.4 m, including:
1.6 m @ 14.6 g/t AuEq (7.3 g/t Au, 3.9% Sb) from 631.9 m
0.9 m @ 21.9 g/t AuEq (12.1 g/t Au, 5.2% Sb) from 640.8 m, including:
0.6 m @ 34.0 g/t AuEq (18.5 g/t Au, 8.2% Sb) from 641.2 m
0.8 m @ 3.5 g/t AuEq (0.8 g/t Au, 1.5% Sb) from 649.9 m
Drill hole SDDSC139 , originally designed to extend vein sets at Apollo East, deviated from its planned trajectory and was unsuccessful at intersecting the original target position. While the hole intersected four mineralized zones, only one achieved significant grades - the A130 vein set, which returned 1.1 m @ 19.2 g/t AuEq. The hole included three intercepts of >10 g/t Au (up to 77.5 g/t Au) and three intercepts of >5% Sb (up to 7.36% Sb) . Extended highlights include:
0.7 m @ 3.6 g/t AuEq (0.8 g/t Au, 1.5% Sb) from 367.5 m
0.9 m @ 5.5 g/t AuEq (1.6 g/t Au, 2.1% Sb) from 395.1 m
0.2 m @ 13.1 g/t AuEq (3.7 g/t Au, 5.0% Sb) from 401.2 m
1.1 m @ 19.2 g/t AuEq (16.4 g/t Au, 1.5% Sb) from 436.3 m, including:
0.9 m @ 21.2 g/t AuEq (18.4 g/t Au, 1.5% Sb) from 436.3 m
SDDSC133 and SDDSC136 were designed as control holes at Apollo East, with the intention to locate the dyke position. Both holes drilled N-S striking faults at the expected dyke location and hence did not intercept the dyke body. SDDSC133 intercepted the Goliath Fault, and SDDSC136 intercepted the Gatekeeper Fault.
Highlight from SDDSC136:
1.6 m @ 2.6 g/t AuEq (2.6 g/t Au, 0.0% Sb) from 147.0 m
Pending Results and Update
Fourteen holes (SDDSC120W1, 129, 140, 142, 144, 146, 146W1, 147-151, 153, 155) are currently being processed and analyzed, with five holes (SDDSC149W1, 152, 154, 155A, 157) in progress (Figures 1 and 2).
Further Information
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. However, during future Mineral Resource studies, the requirement for assay top cutting will be assessed. The Company notes that due to rounding of assay results to one significant figure, minor variations in calculated composite grades may occur.
Figures 1 to 4 show project location, plan and longitudinal views of drill results reported here and Tables 2 to 4 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths ("ETW"), otherwise they are interpreted to be approximately 25% to 50% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width unless specified unless otherwise* specified to demonstrate higher grade assays.
About Sunday Creek
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 16,900 hectares ("Ha") of granted exploration tenements. SXG is also the freehold landholder of 133.29 Ha that form the key portion in and around the main drilled area at the Sunday Creek Project and is closing on a 921.22 Ha (total 1,054.51 Ha or 2,605.8 acres) subject to Foreign Investment Board ("FIRB") approval.
Gold and antimony form in a relay of vein sets that cut across a steeply dipping zone of intensely altered rocks (the "host"). When observed from above, the host resembles the side rails of a ladder, where the sub-vertical mineralized vein sets are the rungs that extend from surface to depth. At Apollo and Rising Sun these individual βrungs' have been defined over 600 m depth extent from surface to 1,100 m below surface, are 2.5 m to 3.5 m wide (median widths) (and up to 10 m), and 20 m to 100 m in strike.
Cumulatively, 152 drill holes for 67,623.19 m have been reported by SXG (and Mawson Gold Ltd) from Sunday Creek since late 2020. An additional 12 holes for 582.55 m from Sunday Creek were abandoned due to deviation or hole conditions. Fourteen drillholes for 2,383 m have been reported regionally outside of the main Sunday Creek drill area. A total of 64 historic drill holes for 5,599 m were completed from the late 1960s to 2008. The project now contains a total of fifty (50) >100 g/t AuEq x m and fifty-eight (58) >50 to 100 g/t AuEq x m drill holes by applying a 2 m @ 1 g/t lower cut.
Our systematic drill program is strategically targeting these significant vein formations, initially these have been defined over 1,350 m strike of the host from Christina to Apollo prospects, of which approximately 620 m has been more intensively drill tested (Rising Sun to Apollo). At least 67 βrungs' have been defined to date, defined by high-grade intercepts (20 g/t to >7,330 g/t Au) along with lower grade edges. Ongoing step-out drilling is aiming to uncover the potential extent of this mineralized system (Figure 3).
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones and minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open north-west trending fold.
Exploration Target
On January 23, 2024, SXG announced the maiden gold and antimony Exploration Target at its flagship 100%-owned Sunday Creek Project in Victoria, Australia. The Exploration Target ranges reported are shown in Table 1. Notably, the Exploration Target was constrained to the current drill footprint at Apollo (in shallower areas broadly above holes report here) and Rising Sun, as at the time these areas only contained sufficient drilling to determine continuity and infer grade ranges. Significant potential exists to increase the size of the exploration target with high grade drill results now drilled for up to 650 m beyond the Exploration Target area.
Table 1. Sunday Creek Exploration Target for Apollo and Rising Sun at the Sunday Creek Project
Range | Tonnes (Mt) | AuEq g/t* | Au g/t | Sb % | Au Eq (Moz) | Au (Moz) | Sb (kt) |
Lower Case | 4.4 | 7.2 | 5.3 | 1.2 | 1.0 | 0.74 | 53.5 |
Upper Case | 5.1 | 9.7 | 7.8 | 1.2 | 1.6 | 1.28 | 62.8 |
The volume of the modeled areas determines the potential tonnage statement in the exploration target. The grade range given in the exploration target is determined with consideration to the drill results within the modeled exploration target area and consideration of the geological setting in an established mining camp. The potential tonnages and grades are conceptual in nature and are based on previous drill results that defined the approximate length, thickness, depth and grade of the portion of the historic mineral resource estimate. There has been insufficient exploration to define a current mineral resource and the Company cautions that there is a risk further exploration will not result in the delineation of a current mineral resource.
The gold equivalent calculation applied for exploration target was π΄π’πΈπ = π΄π’ (π/π‘) + 1.58 Γ ππ (%), whereas today the Company is applying π΄π’πΈπ = π΄π’ (π/π‘) + 1.88 Γ ππ (%) (see below for further description).
Further Information
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek (Figure 4) is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (6 km), mesozonal (6-12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXG projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world's energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
The Chinese government placed export limits on September 15, 2024 on six antimony-related products. Additionally, the new policy bans gold-antimony smelting separation technology exports without permission from the ministry. This week China further ratcheted up supply pressure, imposing an outright ban on exports of gallium, germanium and antimony to the United States. This puts pressure on Western defence supply chains and negatively affect the supply of the metal and push up pricing given China's dominance of the supply of the metal in the global markets. This is positive for SXG as we are likely to have one of the very few large and high-quality projects of antimony in the western world that can feed western demand into the future.
Antimony represents approximately 20% in situ recoverable value of Sunday Creek at an AuEq of 1.88.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
MAW considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2024 dated March 28, 2024. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield's 2023 production costs, using a gold price of US$1,900 per ounce, an antimony price of US$12,000 per tonne and 2023 total year metal recoveries of 94% for gold and 89% for antimony, and is as follows:
π΄π’πΈπ = π΄π’ (π/π‘) + 1.88 Γ ππ (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a π΄π’πΈπ = π΄π’ (π/π‘) + 1.88 Γ ππ (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
About Mawson Gold Limited (TSXV:MAW, FRANKFURT:MXR, OTCPINK:MWSNF)
Mawson Gold Limited has distinguished itself as a leading Nordic exploration company. Over the last decades, the team behind Mawson has forged a long and successful record of discovering, financing, and advancing mineral projects in the Nordics and Australia. Mawson holds the SkellefteΓ₯ North gold discovery and a portfolio of historic uranium resources in Sweden. Mawson also holds 48.7% of Southern Cross Gold Ltd. (ASX:SXG) which owns or controls two high-grade, historic epizonal goldfields in Victoria, Australia, including the exciting Sunday Creek Au-Sb discovery.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle joint venture in Victoria, Australia, and a strategic 6.7% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board, "Michael Hudson" | Further Information |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Figure 1 : Sunday Creek plan view showing selected results from holes SDDSC133, SDDSC136, SDDSC139, SDDSC143 and SDDSC145 reported here (blue highlighted box, black trace), with selected prior reported drill holes and pending holes.
Figure 2 : Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing hole SDDSC133, SDDSC136, SDDSC139, SDDSC143 and SDDSC145 reported here (blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points. For location refer to Figure 1.
Figure 3: Sunday Creek regional plan view showing soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 4: Location of the Sunday Creek project, along with the 100% owned Redcastle gold-antimony project and simplified geology.
Table 2: Drill collar summary table for recent drill holes in progress.
Hole-ID | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC120W1 | 1088.5 | Rising Sun | 331108 | 5867977 | 319 | 267 | -55 |
SDDSC129 | 1269.8 | Rising Sun | 330339 | 5867860 | 277 | 77 | -58 |
SDDSC133 | 347.2 | Apollo East | 331376 | 5867742 | 335 | 8 | -42 |
SDDSC136 | 349 | Apollo East | 331375 | 5867742 | 335 | 329 | -41 |
SDDSC139 | 469.2 | Apollo East | 331464 | 5867865 | 333 | 267 | -38 |
SDDSC140 | 352.9 | Christina | 330075 | 5867612 | 274 | 9 | -70 |
SDDSC141 | 935.3 | Golden Dyke | 330809 | 5867842 | 301 | 272 | -53 |
SDDSC142 | 500.67 | Christina | 330075 | 5867612 | 274 | 292 | -70 |
SDDSC143 | 667.6 | Apollo | 331464 | 5867865 | 333 | 270 | -39 |
SDDSC144 | 800.7 | Rising Sun | 330338 | 5867860 | 277 | 76 | -56 |
SDDSC145 | 941 | Apollo | 331594 | 5867955 | 344 | 264 | -40 |
SDDSC146 | 245.7 | Christina | 330073 | 5867612 | 274 | 273 | -42 |
SDDSC146W1 | 461.2 | Christina | 330073 | 5867612 | 274 | 273 | -42 |
SDDSC147 | 977.2 | Golden Dyke | 330809 | 5867842 | 301 | 278 | -57 |
SDDSC148 | 563.6 | Christina | 330073 | 5867611 | 274 | 278 | -57.2 |
SDDSC149 | 970.8 | Apollo | 331594 | 5867955 | 344 | 266 | -47 |
SDDSC149W1 | In progress plan 990 m | Apollo | 331594 | 5867955 | 344 | 266 | -47 |
SDDSC150 | 638.8 | Christina | 330333.4 | 5867860 | 276.9 | 244 | -65 |
SDDSC151 | 737.2 | Golden Dyke | 330809 | 5867842 | 301 | 273.8 | -56.5 |
SDDSC152 | In progress plan 1100 m | Rising Sun | 330815.9 | 5867599 | 295.8 | 328 | -65 |
SDDSC153 | 641.6 | Christina | 330333.4 | 5867860 | 276.9 | 244.8 | -52.5 |
